Schedule/Results | Roster | News | Archives
 


Recap

2007-08 Bethune-Cookman Golf
05/09-11/2008 -- 22nd PGA Minority Golf Championship
22nd PGA Minority Golf Championship
PGA Golf Club
Port St. Lucie, Fla.
Dates: 05/09-11/2008
Par 72, 6801 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bethune-Cookman   298  286  288  872   +8
2  Jackson State   294  297  298  889   +25
3  Texas-Pan American   299  299  295  893   +29
4  Savannah State   293  301  305  899   +35
5  Florida A&M   293  310  297  900   +36
6  South Carolina State   302  296  314  912   +48
7  Alabama State   314  304  310  928   +64
8  Texas Southern   307  293  334  934   +70
9  Grambling State   325  307  318  950   +86
10  Winston-Salem State   312  329  317  958   +94
11  Southern   328  321  320  969   +105
12  Hampton   321  319  330  970   +106
13  Alabama A&M   322  326  326  974   +110


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carl Corbin   Bethune-Cookman   72  68  69  209   -7
2  Brett Benson   Jackson State   72  72  70  214   -2
t 3  Albert Kilgore III   Jackson State   74  69  73  216   E
t 3  Jacob Scriven   Texas Southern   72  70  74  216   E
t 3  Dan Venema   Bethune-Cookman   74  69  76  219   +3
6  Shane Pearce   Texas-Pan American   71  74  72  217   +1
7  Armen Kirakossian   Texas-Pan American   72  72  74  218   +2
8  Spencer Slade   Savannah State   74  73  73  220   +4
t 9  Michael Bailey   Jackson State   67  79  77  223   +7
t 9  James Petty   Florida A&M   74  73  76  223   +7
t 9  Kyle Tudi   Texas-Pan American   76  73  74  223   +7
t 12  Zac Gelow   Savannah State   75  75  74  224   +8
t 12  Devaughn Robinson   Texas Southern   73  71  80  224   +8
t 12  Stanley Wilson   Florida A&M   74  76  74  224   +8
t 15  Todd Hutcheson   Alabama State   75  73  77  225   +9
t 15  Doug Smith   Florida A&M   72  81  72  225   +9
t 17  Devin Crenshaw   Alabama State   78  74  74  226   +10
t 17  Matthew Gilliard   South Carolina State   74  74  78  226   +10
t 19  Sean Edey   Bethune-Cookman   74  80  73  227   +11
t 19  Willie Mack III   Bethune-Cookman   78  72  77  227   +11
t 19  Jamie Montgomery   Savannah State   73  78  76  227   +11
t 22  Robert A. Biggers   South Carolina State   78  72  78  228   +12
t 22  Kyle Demester   Alabama State   74  76  78  228   +12
24  Wesley Yates   Florida A&M   73  80  76  229   +13
t 25  Riley Baxter   Savannah State   73  75  82  230   +14
t 25  Lance Holmes   Winston-Salem State   78  79  73  230   +14
t 25  Cory Jozefiak   South Carolina State   77  75  78  230   +14
t 25  Devon Raymond   Grambling State   78  74  78  230   +14
t 25  Aaron Robinson   South Carolina State   73  75  82  230   +14
30  Jonathan Coleman   Grambling State   80  75  77  232   +16
t 31  Jerell Fields   Winston-Salem State   81  79  73  233   +17
t 31  Justin Martin   Hampton   77  76  80  233   +17
33  Trey Miller   Alabama A&M   79  78  77  234   +18
t 34  Hector Arroyaue   South Carolina State   80  76  80  236   +20
t 34  Reggie Newton   Jackson State   81  77  78  236   +20
t 34  Joshua Sherrill   Winston-Salem State   77  78  81  236   +20
t 37  Christopher Frazier   Hampton   76  82  79  237   +21
t 37  Larry Benson, Jr.   Alabama A&M   82  80  75  237   +21
t 39  Gregory Alex Scott   Southern   86  77  76  239   +23
t 39  Troy Coker   Bethune-Cookman   89  77  73  239   +23
t 41  Jeff Hensley   Texas-Pan American   84  80  78  242   +26
t 41  Suhail Vally   Southern   79  81  82  242   +26
t 41  Corey Woodard   Texas Southern   80  77  85  242   +26
t 44  Brandon Bradley   Grambling State   85  77  81  243   +27
t 44  Edgar Evans   Southern   82  81  80  243   +27
46  Dean Weatherly   Grambling State   82  81  82  245   +29
47  Ervin Nixon   Southern   83  82  82  247   +31
t 48  Sidney Fields   Hampton   87  77  84  248   +32
t 48  Tyler Kirby   Alabama A&M   76  84  88  248   +32
50  Brendan Prouse   Alabama State   87  81  81  249   +33
51  Gallop Franklin   Florida A&M   89  86  75  250   +34
52  Joshua Martin   Southern   84  84  83  251   +35
53  Jared Williams   Hampton   81  84  89  254   +38
54  Cody Calvert   Alabama A&M   85  84  86  255   +39
55  James Cox, Jr.   Jackson State   86  88  88  262   +46
56  Jason Monroe   Texas Southern   88  80  95  263   +47
57  Jason Sherer   Hampton   87  90  87  264   +48
58  Steven Mason   Winston-Salem State   82  93  90  265   +49
59  Kenneth Lathan   Winston-Salem State   76  97  94  267   +51
60  Ryan Randolph   Alabama A&M   87  92  89  268   +52
 Corey Brown   Savannah State   73  80  dq DNF
 A.J. Gonzalez   Texas-Pan American   80  dq  75 DNF
 Riccardo Davis   Texas Southern   82  75  dq DNF
 Juan Ronderos   Bethune-Cookman   74  75  78  227   +11

Bethune-Cookman wins the 22nd PGA Minority Collegiate Golf Championship.
Carl Corbin (B-CU) earns top individual golf honors.


 Team-by-Team Results
 

05/09-11/2008 -- 22nd PGA Minority Golf Championship
PGA Golf Club -- Port St. Lucie, Fla.
Par 72, 6801 yards -- 13 teams, 64 players

 
Alabama A&M   322 326 326   974    +110   13th
Trey Miller   79 78 77   234    +18   33rd
Larry Benson, Jr.   82 80 75   237    +21   t-37th
Tyler Kirby   76 84 88   248    +32   t-48th
Cody Calvert   85 84 86   255    +39   54th
Ryan Randolph   87 92 89   268    +52   60th

 
Alabama State   314 304 310   928    +64   7th
Todd Hutcheson   75 73 77   225    +9   t-15th
Devin Crenshaw   78 74 74   226    +10   t-17th
Kyle Demester   74 76 78   228    +12   t-22nd
Brendan Prouse   87 81 81   249    +33   50th

 
Bethune-Cookman   298 286 288   872    +8   1st
Carl Corbin   72 68 69   209    -7   1st
Dan Venema   74 69 76   219    +3   t-3rd
Sean Edey   74 80 73   227    +11   t-19th
Willie Mack III   78 72 77   227    +11   t-19th
Juan Ronderos#   74 75 78   227    +11
Troy Coker   89 77 73   239    +23   t-39th

 
Florida A&M   293 310 297   900    +36   5th
James Petty   74 73 76   223    +7   t-9th
Stanley Wilson   74 76 74   224    +8   t-12th
Doug Smith   72 81 72   225    +9   t-15th
Wesley Yates   73 80 76   229    +13   24th
Gallop Franklin   89 86 75   250    +34   51st

 
Grambling State   325 307 318   950    +86   9th
Devon Raymond   78 74 78   230    +14   t-25th
Jonathan Coleman   80 75 77   232    +16   30th
Brandon Bradley   85 77 81   243    +27   t-44th
Dean Weatherly   82 81 82   245    +29   46th

 
Hampton   321 319 330   970    +106   12th
Justin Martin   77 76 80   233    +17   t-31st
Christopher Frazier   76 82 79   237    +21   t-37th
Sidney Fields   87 77 84   248    +32   t-48th
Jared Williams   81 84 89   254    +38   53rd
Jason Sherer   87 90 87   264    +48   57th

 
Jackson State   294 297 298   889    +25   2nd
Brett Benson   72 72 70   214    -2   2nd
Albert Kilgore III   74 69 73   216   E   t-3rd
Michael Bailey   67 79 77   223    +7   t-9th
Reggie Newton   81 77 78   236    +20   t-34th
James Cox, Jr.   86 88 88   262    +46   55th

 
Savannah State   293 301 305   899    +35   4th
Spencer Slade   74 73 73   220    +4   8th
Zac Gelow   75 75 74   224    +8   t-12th
Jamie Montgomery   73 78 76   227    +11   t-19th
Riley Baxter   73 75 82   230    +14   t-25th
Corey Brown   73 80 dq   153

 
South Carolina State   302 296 314   912    +48   6th
Matthew Gilliard   74 74 78   226    +10   t-17th
Robert A. Biggers   78 72 78   228    +12   t-22nd
Cory Jozefiak   77 75 78   230    +14   t-25th
Aaron Robinson   73 75 82   230    +14   t-25th
Hector Arroyaue   80 76 80   236    +20   t-34th

 
Southern   328 321 320   969    +105   11th
Gregory Alex Scott   86 77 76   239    +23   t-39th
Suhail Vally   79 81 82   242    +26   t-41st
Edgar Evans   82 81 80   243    +27   t-44th
Ervin Nixon   83 82 82   247    +31   47th
Joshua Martin   84 84 83   251    +35   52nd

 
Texas Southern   307 293 334   934    +70   8th
Jacob Scriven   72 70 74   216   E   t-3rd
Devaughn Robinson   73 71 80   224    +8   t-12th
Corey Woodard   80 77 85   242    +26   t-41st
Jason Monroe   88 80 95   263    +47   56th
Riccardo Davis   82 75 dq   157

 
Texas-Pan American   299 299 295   893    +29   3rd
Shane Pearce   71 74 72   217    +1   6th
Armen Kirakossian   72 72 74   218    +2   7th
Kyle Tudi   76 73 74   223    +7   t-9th
Jeff Hensley   84 80 78   242    +26   t-41st
A.J. Gonzalez   80 dq 75   155

 
Winston-Salem State   312 329 317   958    +94   10th
Lance Holmes   78 79 73   230    +14   t-25th
Jerell Fields   81 79 73   233    +17   t-31st
Joshua Sherrill   77 78 81   236    +20   t-34th
Steven Mason   82 93 90   265    +49   58th
Kenneth Lathan   76 97 94   267    +51   59th

# Indicates individual player


 AP-Style Tournament Results
 

22nd PGA Minority Golf Championship
PGA Golf Club
Port St. Lucie, Fla.
Dates: 05/09-11/2008
Par 72, 6801 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Bethune-Cookman................  298  286  288    872     +8
   2  Jackson State..................  294  297  298    889    +25
   3  Texas-Pan American.............  299  299  295    893    +29
   4  Savannah State.................  293  301  305    899    +35
   5  Florida A&M....................  293  310  297    900    +36
   6  South Carolina State...........  302  296  314    912    +48
   7  Alabama State..................  314  304  310    928    +64
   8  Texas Southern.................  307  293  334    934    +70
   9  Grambling State................  325  307  318    950    +86
  10  Winston-Salem State............  312  329  317    958    +94
  11  Southern.......................  328  321  320    969   +105
  12  Hampton........................  321  319  330    970   +106
  13  Alabama A&M....................  322  326  326    974   +110


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Carl Corbin.......... Bethune-Cookman................   72   68   69    209     -7
   2  Brett Benson......... Jackson State..................   72   72   70    214     -2
t  3  Albert Kilgore III... Jackson State..................   74   69   73    216      E
t  3  Jacob Scriven........ Texas Southern.................   72   70   74    216      E
t  3  Dan Venema........... Bethune-Cookman................   74   69   76    219     +3
   6  Shane Pearce......... Texas-Pan American.............   71   74   72    217     +1
   7  Armen Kirakossian.... Texas-Pan American.............   72   72   74    218     +2
   8  Spencer Slade........ Savannah State.................   74   73   73    220     +4
t  9  Michael Bailey....... Jackson State..................   67   79   77    223     +7
t  9  James Petty.......... Florida A&M....................   74   73   76    223     +7
t  9  Kyle Tudi............ Texas-Pan American.............   76   73   74    223     +7
t 12  Zac Gelow............ Savannah State.................   75   75   74    224     +8
t 12  Devaughn Robinson.... Texas Southern.................   73   71   80    224     +8
t 12  Stanley Wilson....... Florida A&M....................   74   76   74    224     +8
t 15  Todd Hutcheson....... Alabama State..................   75   73   77    225     +9
t 15  Doug Smith........... Florida A&M....................   72   81   72    225     +9
t 17  Devin Crenshaw....... Alabama State..................   78   74   74    226    +10
t 17  Matthew Gilliard..... South Carolina State...........   74   74   78    226    +10
t 19  Sean Edey............ Bethune-Cookman................   74   80   73    227    +11
t 19  Willie Mack III...... Bethune-Cookman................   78   72   77    227    +11
t 19  Jamie Montgomery..... Savannah State.................   73   78   76    227    +11
      Juan Ronderos........ Bethune-Cookman................   74   75   78    227    +11

Bethune-Cookman wins the 22nd PGA Minority Collegiate Golf Championship.
Carl Corbin (B-CU) earns top individual golf honors.